| Ticker | Price | Time |
| EURUSD | 1.3073 | 30/Jul 01:35 AM |
| GBPUSD | 1.5608 | 30/Jul 01:35 AM |
| USDCHF | 1.0409 | 30/Jul 01:35 AM |
| USDJPY | 86.73 | 30/Jul 01:35 AM |
| AUDUSD | 0.9015 | 30/Jul 01:35 AM |
| USDCAD | 1.0353 | 30/Jul 01:35 AM |
| NZDUSD | 0.7245 | 30/Jul 01:35 AM |
| GBPCAD | 1.6158 | 30/Jul 01:35 AM |
| GBPCHF | 1.6244 | 30/Jul 01:35 AM |
| EURJPY | 113.39 | 30/Jul 01:35 AM |
| EURGBP | 0.8375 | 30/Jul 01:35 AM |
| EURCHF | 1.3609 | 30/Jul 01:35 AM |
| XAUUSD | 1167.6 | 30/Jul 01:35 AM |
| XAGUSD | 17.59 | 30/Jul 01:35 AM |
| More Details | ||

AFB MOBILE Terminal is offering for Pocket PC user's flexibility and full control from anywhere and any time.
AFB MOBILE Terminal for Pocket PC is offering you a full access to all the services provided by AFB including: