| Ticker | Price | Time |
| EURUSD | 1.3073 | 30/Jul 01:35 AM |
| GBPUSD | 1.5608 | 30/Jul 01:35 AM |
| USDCHF | 1.0409 | 30/Jul 01:35 AM |
| USDJPY | 86.73 | 30/Jul 01:35 AM |
| AUDUSD | 0.9015 | 30/Jul 01:35 AM |
| USDCAD | 1.0353 | 30/Jul 01:35 AM |
| NZDUSD | 0.7245 | 30/Jul 01:35 AM |
| GBPCAD | 1.6158 | 30/Jul 01:35 AM |
| GBPCHF | 1.6244 | 30/Jul 01:35 AM |
| EURJPY | 113.39 | 30/Jul 01:35 AM |
| EURGBP | 0.8375 | 30/Jul 01:35 AM |
| EURCHF | 1.3609 | 30/Jul 01:35 AM |
| XAUUSD | 1167.6 | 30/Jul 01:35 AM |
| XAGUSD | 17.59 | 30/Jul 01:35 AM |
| More Details | ||
Trade now some of the major soft commodities with AFB in Live tradable prices and instant execution from the world's largest exchanges .be able to get benefit from all market movements you can go long or go short.
Specification:
| Product | Contract Size | Spread | Stop - Limit Orders | Minimum Fluctuation | Margin | Months Traded | Trading Hours (GMT) |
| KC | 37,500 lbs | Market spread | 50 Pip | 0.05 = 18.75 USD | 2000 USD | Mar, May, Jul, Sep, Dec | Monday - Friday: 07:30 - 18:00 |
| N.Y. E-Coffee | |||||||
| SB | 112,000 Pounds | Market spread | 20 Pip | 0.01 = 11.2 USD | 2000 USD | Mar, May, July, October | |
| E-Sugar No.11 |
Example:
A client believes that the price of the coffee contract will fall, market now is 124.30. The client sells 2 lots at 124.3. Unfortunately N.Y Coffee prices rises to reach 127.80. The client now decides to buy 2 lots (close his positions) at 127.80.
To calculate the client loss we should do the following:
** Above contract specifications listed according to daylight saving time (DST – ON / Summer time)
Download Contract Specifications – All Instruments (DST – Daylight Saving Time / Summer) HERE