Callback_inner_en
Live_support-inner_en
PRICES & RATES
Ticker Price Time
EURUSD 1.2741 10/Sep 11:35 AM
GBPUSD 1.5441 10/Sep 11:35 AM
USDCHF 1.0199 10/Sep 11:35 AM
USDJPY 83.85 10/Sep 11:35 AM
AUDUSD 0.9233 10/Sep 11:35 AM
USDCAD 1.0313 10/Sep 11:35 AM
NZDUSD 0.7256 10/Sep 11:35 AM
GBPCAD 1.5925 10/Sep 11:35 AM
GBPCHF 1.5751 10/Sep 11:35 AM
EURJPY 106.83 10/Sep 11:35 AM
EURGBP 0.8249 10/Sep 11:35 AM
EURCHF 1.2997 10/Sep 11:35 AM
XAUUSD 1248 10/Sep 11:35 AM
XAGUSD 19.84 10/Sep 11:35 AM
More Details
Glossary | Bank Note
Print Send to Friend
A non-interest-bearing promissory note of a Federal Reserve Bank which is payable to the bearer on demand and can be used as cash.